Season 23 - 2013/14

Event 15 - Subiaco Creek -

Results

Course Setter
Masters Men (Age 35 to 44)
Person Club Points
Mark Mueller WH N 100
Score (45)
Masters Men (Age 35 to 44)
Person Club Gross Time Net Points
1 Richard Green GO N 600 00:42:23 600 100
2 Patrik Gunnarsson BF N 580 91
3 Richard Morris BN N 550 86
4 Sandy Smith GO N 540 85
4 Kar-Soon Lim GO N 540 85
4 Daniel Dohle GO N 540 85
4 David Stanley GO N 540 85
8 Keith Povah BN N 500 78
8 Stefan Kuehn GO N 500 78
10 Matt Hackett WH N 490 77
10 Wayne Pepper BN N 490 77
10 Serje Robidoux UR N 490 77
13 Lee Coady WH N 480 75
14 Andrew Goddard GO N 470 74
14 Ken Schaefer UR N 470 74
14 Ross Morrison GO N 470 74
14 Phillip Smyth BN N 470 74
18 Vivien de Remy de Courcelles GO N 460 72
19 Anthony Darr BF N 450 71
20 David McGhee BN N 410 64
21 Nick Eales GO N 400 63
22 Stuart Deane GO N 330 52
23 Mohan Dhall 290 46
24 Richard James WH N 240 41